| Código postal | Cidade | Comunidade | Concelho | Estado | Latitude | Longitude | Mapa |
|---|---|---|---|---|---|---|---|
| 1401 | Germiston | -26.2167 | 28.1833 | Mapa | |||
| 1402 | Germiston | -26.2167 | 28.1833 | Mapa | |||
| 1403 | Germiston | -26.2167 | 28.1833 | Mapa | |||
| 1404 | Germiston | -26.2167 | 28.1833 | Mapa | |||
| 1405 | Germiston | -26.2167 | 28.1833 | Mapa | |||
| 1407 | Germiston | -26.2167 | 28.1833 | Mapa | |||
| 1408 | Germiston | -26.2167 | 28.1833 | Mapa | |||
| 1410 | Germiston | -26.2167 | 28.1833 | Mapa | |||
| 1411 | Germiston | -26.2167 | 28.1833 | Mapa | |||
| 1412 | Germiston | -26.2167 | 28.1833 | Mapa | |||
| 1413 | Germiston | -26.2167 | 28.1833 | Mapa | |||
| 1414 | Germiston | -26.2167 | 28.1833 | Mapa | |||
| 1415 | Germiston | -26.2167 | 28.1833 | Mapa | |||
| 1416 | Germiston | -26.2167 | 28.1833 | Mapa | |||
| 1417 | Germiston | -26.2167 | 28.1833 | Mapa | |||
| 1418 | Germiston | -26.2167 | 28.1833 | Mapa | |||
| 1419 | Germiston | -26.2167 | 28.1833 | Mapa | |||
| 1420 | Germiston | -26.2167 | 28.1833 | Mapa | |||
| 1422 | Germiston | -26.2167 | 28.1833 | Mapa | |||
| 1423 | Germiston | -26.2167 | 28.1833 | Mapa | |||
| 1424 | Germiston | -26.2167 | 28.1833 | Mapa | |||
| 1428 | Germiston | -26.3 | 28.1333 | Mapa | |||
| 1429 | Germiston | -26.2167 | 28.1833 | Mapa | |||
| 1430 | Germiston | -26.2167 | 28.1833 | Mapa | |||
| 1434 | Germiston | -26.2167 | 28.1833 | Mapa | |||
| 1497 | Germiston | -26.2167 | 28.1833 | Mapa |
Você pode acessar a função de pesquisa acima. Digite o nome da cidade e encontre o CEP correspondente. Ou encontre o código postal da cidade correspondente por divisão administrativa
Se você já possui um código postal e deseja encontrar a cidade apropriada por código postal, use a função de pesquisa acima. Digite seu CEP e clique em pesquisar para encontrar informações relevantes da cidade