Código postal | Cidade | Comunidade | Concelho | Estado | Latitude | Longitude | Mapa |
---|---|---|---|---|---|---|---|
760103 | Yishun Ring Road | 1.4314 | 103.8289 | Mapa | |||
760104 | Yishun Ring Road | 1.4314 | 103.8285 | Mapa | |||
760105 | Yishun Ring Road | 1.4317 | 103.8281 | Mapa | |||
760106 | Yishun Ring Road | 1.4315 | 103.8275 | Mapa | |||
760107 | Yishun Ring Road | 1.4322 | 103.8275 | Mapa | |||
760108 | Yishun Ring Road | 1.4323 | 103.8291 | Mapa | |||
760109 | Yishun Ring Road | 1.4328 | 103.8286 | Mapa | |||
760110 | Yishun Ring Road | 1.4338 | 103.829 | Mapa | |||
760111 | Yishun Ring Road | 1.4332 | 103.8286 | Mapa | |||
760112 | Yishun Ring Road | 1.4342 | 103.8291 | Mapa | |||
760113 | Yishun Ring Road | 1.4351 | 103.8289 | Mapa | |||
760114 | Yishun Ring Road | 1.4341 | 103.827 | Mapa | |||
760115 | Yishun Ring Road | 1.4346 | 103.828 | Mapa | |||
760116 | Yishun Ring Road | 1.435 | 103.8281 | Mapa | |||
760117 | Yishun Ring Road | 1.4356 | 103.8277 | Mapa | |||
760118 | Yishun Ring Road | 1.436 | 103.8286 | Mapa | |||
760119 | Yishun Ring Road | 1.4354 | 103.8292 | Mapa | |||
760120 | Yishun Ring Road | 1.4348 | 103.8293 | Mapa | |||
760136 | Yishun Ring Road | 1.432 | 103.8314 | Mapa | |||
760137 | Yishun Ring Road | 1.432 | 103.8303 | Mapa | |||
760138 | Yishun Ring Road | 1.4316 | 103.8306 | Mapa | |||
760139 | Yishun Ring Road | 1.4317 | 103.8313 | Mapa | |||
760140 | Yishun Ring Road | 1.4312 | 103.8306 | Mapa | |||
760141 | Yishun Ring Road | 1.431 | 103.83 | Mapa | |||
760142 | Yishun Ring Road | 1.4308 | 103.8306 | Mapa | |||
760143 | Yishun Ring Road | 1.431 | 103.8311 | Mapa | |||
760165 | Yishun Ring Road | 1.4358 | 103.8318 | Mapa | |||
760166 | Yishun Ring Road | 1.4363 | 103.8316 | Mapa | |||
760167 | Yishun Ring Road | 1.4366 | 103.8324 | Mapa | |||
760236 | Yishun Ring Road | 1.4341 | 103.8389 | Mapa | |||
760237 | Yishun Ring Road | 1.4335 | 103.8389 | Mapa | |||
760238 | Yishun Ring Road | 1.433 | 103.8393 | Mapa | |||
760239 | Yishun Ring Road | 1.4336 | 103.8397 | Mapa | |||
760240 | Yishun Ring Road | 1.4327 | 103.8394 | Mapa | |||
760241 | Yishun Ring Road | 1.4321 | 103.8391 | Mapa | |||
760242 | Yishun Ring Road | 1.4327 | 103.8401 | Mapa | |||
760243 | Yishun Ring Road | 1.4335 | 103.8406 | Mapa | |||
760244 | Yishun Ring Road | 1.4337 | 103.8413 | Mapa | |||
760251 | Yishun Ring Road | 1.4347 | 103.8414 | Mapa | |||
760252 | Yishun Ring Road | 1.4347 | 103.8412 | Mapa | |||
760253 | Yishun Ring Road | 1.4351 | 103.8408 | Mapa | |||
760254 | Yishun Ring Road | 1.4346 | 103.8406 | Mapa | |||
760255 | Yishun Ring Road | 1.4343 | 103.8407 | Mapa | |||
760256 | Yishun Ring Road | 1.4341 | 103.84 | Mapa | |||
760257 | Yishun Ring Road | 1.4346 | 103.8394 | Mapa | |||
760307 | Yishun Ring Road | 1.4308 | 103.8409 | Mapa | |||
760308 | Yishun Ring Road | 1.4312 | 103.8406 | Mapa | |||
760309 | Yishun Ring Road | 1.4324 | 103.8406 | Mapa | |||
760310 | Yishun Ring Road | 1.4321 | 103.8412 | Mapa | |||
760311 | Yishun Ring Road | 1.4316 | 103.8408 | Mapa | |||
760312 | Yishun Ring Road | 1.4315 | 103.8414 | Mapa | |||
760314 | Yishun Ring Road | 1.4317 | 103.8418 | Mapa | |||
760326 | Yishun Ring Road | 1.4296 | 103.8424 | Mapa | |||
760327 | Yishun Ring Road | 1.4301 | 103.8424 | Mapa | |||
760328 | Yishun Ring Road | 1.4298 | 103.8431 | Mapa | |||
760329 | Yishun Ring Road | 1.4303 | 103.8426 | Mapa | |||
760330 | Yishun Ring Road | 1.4309 | 103.8426 | Mapa | |||
760331 | Yishun Ring Road | 1.4306 | 103.8431 | Mapa | |||
760332 | Yishun Ring Road | 1.4305 | 103.8435 | Mapa | |||
760342 | Yishun Ring Road | 1.4303 | 103.8445 | Mapa | |||
760352 | Yishun Ring Road | 1.4265 | 103.8449 | Mapa | |||
760353 | Yishun Ring Road | 1.4261 | 103.8452 | Mapa | |||
760354 | Yishun Ring Road | 1.4258 | 103.8452 | Mapa | |||
760355 | Yishun Ring Road | 1.4254 | 103.8448 | Mapa | |||
760356 | Yishun Ring Road | 1.4253 | 103.8455 | Mapa | |||
760357 | Yishun Ring Road | 1.426 | 103.846 | Mapa | |||
760358 | Yishun Ring Road | 1.4269 | 103.846 | Mapa | |||
760359 | Yishun Ring Road | 1.4274 | 103.8457 | Mapa | |||
760360 | Yishun Ring Road | 1.4277 | 103.8457 | Mapa | |||
760361 | Yishun Ring Road | 1.4283 | 103.8459 | Mapa | |||
760362 | Yishun Ring Road | 1.4285 | 103.8449 | Mapa | |||
760363 | Yishun Ring Road | 1.4289 | 103.8452 | Mapa | |||
760364 | Yishun Ring Road | 1.429 | 103.8446 | Mapa | |||
760365 | Yishun Ring Road | 1.4292 | 103.8452 | Mapa | |||
760366 | Yishun Ring Road | 1.429 | 103.8458 | Mapa | |||
760367 | Yishun Ring Road | 1.4296 | 103.8451 | Mapa | |||
760381 | Yishun Ring Road | 1.4304 | 103.8471 | Mapa | |||
760386 | Yishun Ring Road | 1.429 | 103.8465 | Mapa | |||
760387 | Yishun Ring Road | 1.4295 | 103.8473 | Mapa | |||
760388 | Yishun Ring Road | 1.4292 | 103.8471 | Mapa | |||
760395 | Yishun Ring Road | 1.4288 | 103.8472 | Mapa | |||
760398 | Yishun Ring Road | 1.4277 | 103.8465 | Mapa | |||
760402 | Yishun Ring Road | 1.4265 | 103.8473 | Mapa | |||
760409 | Yishun Ring Road | 1.4262 | 103.8473 | Mapa | |||
760410 | Yishun Ring Road | 1.4263 | 103.8466 | Mapa | |||
760411 | Yishun Ring Road | 1.4257 | 103.8474 | Mapa | |||
760412 | Yishun Ring Road | 1.4255 | 103.847 | Mapa | |||
760413 | Yishun Ring Road | 1.425 | 103.8464 | Mapa | |||
760414 | Yishun Ring Road | 1.4245 | 103.8466 | Mapa | |||
760447 | Yishun Ring Road | 1.4228 | 103.845 | Mapa | |||
760448 | Yishun Ring Road | 1.4225 | 103.8449 | Mapa | |||
760449 | Yishun Ring Road | 1.4226 | 103.8442 | Mapa | |||
760450 | Yishun Ring Road | 1.422 | 103.844 | Mapa | |||
760451 | Yishun Ring Road | 1.4221 | 103.8447 | Mapa | |||
760452 | Yishun Ring Road | 1.4221 | 103.8454 | Mapa | |||
760615 | Yishun Ring Road | 1.4196 | 103.8355 | Mapa | |||
760616 | Yishun Ring Road | 1.4197 | 103.8349 | Mapa | |||
760617 | Yishun Ring Road | 1.4193 | 103.8353 | Mapa | |||
760618 | Yishun Ring Road | 1.4187 | 103.8357 | Mapa | |||
760619 | Yishun Ring Road | 1.4191 | 103.8349 | Mapa | |||
760620 | Yishun Ring Road | 1.4189 | 103.8347 | Mapa | |||
760621 | Yishun Ring Road | 1.4187 | 103.8352 | Mapa | |||
760622 | Yishun Ring Road | 1.4183 | 103.835 | Mapa | |||
760624 | Yishun Ring Road | 1.4181 | 103.8356 | Mapa | |||
760676 | Yishun Ring Road | 1.4216 | 103.8418 | Mapa | |||
760677 | Yishun Ring Road | 1.4218 | 103.8433 | Mapa | |||
760775 | Yishun Ring Road | 1.4225 | 103.8322 | Mapa | |||
760780 | Yishun Ring Road | 1.4221 | 103.8329 | Mapa | |||
760781 | Yishun Ring Road | 1.4222 | 103.8324 | Mapa | |||
760782 | Yishun Ring Road | 1.422 | 103.8318 | Mapa | |||
760783 | Yishun Ring Road | 1.4218 | 103.8328 | Mapa | |||
760786 | Yishun Ring Road | 1.4214 | 103.8321 | Mapa | |||
760787 | Yishun Ring Road | 1.421 | 103.8321 | Mapa | |||
760792 | Yishun Ring Road | 1.4205 | 103.8324 | Mapa | |||
760793 | Yishun Ring Road | 1.4205 | 103.8319 | Mapa | |||
760794 | Yishun Ring Road | 1.42 | 103.8322 | Mapa | |||
760795 | Yishun Ring Road | 1.4197 | 103.8326 | Mapa | |||
760796 | Yishun Ring Road | 1.4197 | 103.8334 | Mapa | |||
760797 | Yishun Ring Road | 1.4192 | 103.8336 | Mapa | |||
760798 | Yishun Ring Road | 1.4189 | 103.8333 | Mapa | |||
760799 | Yishun Ring Road | 1.4191 | 103.8326 | Mapa | |||
760800 | Yishun Ring Road | 1.4187 | 103.8321 | Mapa | |||
760801 | Yishun Ring Road | 1.4182 | 103.8322 | Mapa | |||
760802 | Yishun Ring Road | 1.4185 | 103.8318 | Mapa | |||
760803 | Yishun Ring Road | 1.4182 | 103.8316 | Mapa | |||
760804 | Yishun Ring Road | 1.4179 | 103.8313 | Mapa | |||
760805 | Yishun Ring Road | 1.4174 | 103.8316 | Mapa | |||
760806 | Yishun Ring Road | 1.4172 | 103.8311 | Mapa | |||
760807 | Yishun Ring Road | 1.4165 | 103.8316 | Mapa | |||
760808 | Yishun Ring Road | 1.4169 | 103.831 | Mapa | |||
760809 | Yishun Ring Road | 1.4166 | 103.8307 | Mapa | |||
760810 | Yishun Ring Road | 1.4161 | 103.8319 | Mapa | |||
760811 | Yishun Ring Road | 1.4164 | 103.8322 | Mapa | |||
760812 | Yishun Ring Road | 1.4171 | 103.8322 | Mapa | |||
760813 | Yishun Ring Road | 1.4178 | 103.8327 | Mapa | |||
760846 | Yishun Ring Road | 1.4168 | 103.8346 | Mapa | |||
760849 | Yishun Ring Road | 1.417 | 103.8353 | Mapa | |||
760853 | Yishun Ring Road | 1.4165 | 103.8367 | Mapa | |||
760854 | Yishun Ring Road | 1.4166 | 103.8374 | Mapa | |||
760855 | Yishun Ring Road | 1.4171 | 103.8369 | Mapa | |||
761107 | Yishun Ring Road | 1.4323 | 103.828 | Mapa | |||
761115 | Yishun Ring Road | 1.4333 | 103.8275 | Mapa | |||
761138 | Yishun Ring Road | 1.4316 | 103.8302 | Mapa | |||
761342 | Yishun Ring Road | 1.4306 | 103.8445 | Mapa | |||
761343 | Yishun Ring Road | 1.4299 | 103.8446 | Mapa | |||
761355 | Yishun Ring Road | 1.426 | 103.8447 | Mapa | |||
761381 | Yishun Ring Road | 1.4299 | 103.8469 | Mapa | |||
761676 | Yishun Ring Road | 1.4215 | 103.8435 | Mapa | |||
761677 | Yishun Ring Road | 1.422 | 103.8433 | Mapa | |||
761783 | Yishun Ring Road | 1.4218 | 103.8331 | Mapa | |||
761795 | Yishun Ring Road | 1.4194 | 103.8328 | Mapa | |||
761796 | Yishun Ring Road | 1.4194 | 103.8331 | Mapa | |||
761797 | Yishun Ring Road | 1.4191 | 103.8333 | Mapa | |||
761813 | Yishun Ring Road | 1.4182 | 103.8326 | Mapa | |||
762115 | Yishun Ring Road | 1.4334 | 103.8271 | Mapa | |||
762342 | Yishun Ring Road | 1.4302 | 103.8448 | Mapa | |||
762381 | Yishun Ring Road | 1.4298 | 103.8466 | Mapa | |||
762676 | Yishun Ring Road | 1.4215 | 103.8431 | Mapa | |||
762677 | Yishun Ring Road | 1.4221 | 103.8427 | Mapa | |||
762813 | Yishun Ring Road | 1.4174 | 103.8324 | Mapa | |||
763115 | Yishun Ring Road | 1.4338 | 103.8275 | Mapa | |||
763342 | Yishun Ring Road | 1.4299 | 103.8444 | Mapa | |||
763381 | Yishun Ring Road | 1.4301 | 103.8463 | Mapa | |||
763676 | Yishun Ring Road | 1.4215 | 103.8425 | Mapa | |||
763677 | Yishun Ring Road | 1.422 | 103.8421 | Mapa | |||
764342 | Yishun Ring Road | 1.4299 | 103.8447 | Mapa | |||
764381 | Yishun Ring Road | 1.4303 | 103.8467 | Mapa | |||
768675 | Yishun Ring Road | 1.4243 | 103.83 | Mapa | |||
768676 | Yishun Ring Road | 1.4351 | 103.834 | Mapa | |||
768677 | Yishun Ring Road | 1.4309 | 103.8293 | Mapa | |||
768678 | Yishun Ring Road | 1.4338 | 103.828 | Mapa | |||
768679 | Yishun Ring Road | 1.4334 | 103.8341 | Mapa | |||
768680 | Yishun Ring Road | 1.4274 | 103.8447 | Mapa | |||
768681 | Yishun Ring Road | 1.4354 | 103.8303 | Mapa | |||
768682 | Yishun Ring Road | 1.4349 | 103.8327 | Mapa | |||
768683 | Yishun Ring Road | 1.4174 | 103.8378 | Mapa | |||
768684 | Yishun Ring Road | 1.4173 | 103.8376 | Mapa | |||
768687 | Yishun Ring Road | 1.4173 | 103.8303 | Mapa | |||
768689 | Yishun Ring Road | 1.4194 | 103.8311 | Mapa | |||
768690 | Yishun Ring Road | 1.4297 | 103.8301 | Mapa | |||
768691 | Yishun Ring Road | 1.435 | 103.8337 | Mapa | |||
768692 | Yishun Ring Road | 1.4208 | 103.8451 | Mapa | |||
768693 | Yishun Ring Road | 1.427 | 103.8467 | Mapa | |||
768694 | Yishun Ring Road | 1.4184 | 103.8411 | Mapa | |||
768695 | Yishun Ring Road | 1.418 | 103.8411 | Mapa | |||
768696 | Yishun Ring Road | 1.4184 | 103.8415 | Mapa | |||
768697 | Yishun Ring Road | 1.4179 | 103.8415 | Mapa | |||
768698 | Yishun Ring Road | 1.418 | 103.8413 | Mapa |
Você pode acessar a função de pesquisa acima. Digite o nome da cidade e encontre o CEP correspondente. Ou encontre o código postal da cidade correspondente por divisão administrativa
Se você já possui um código postal e deseja encontrar a cidade apropriada por código postal, use a função de pesquisa acima. Digite seu CEP e clique em pesquisar para encontrar informações relevantes da cidade